X-Lakes 2021 – Results
The pilot tracklog files (gpx or igc format) will be available in due course.
Hardcore 2 Day Challenge
Placing | Pilot No | Name | Western (10 pts) | North Western (10 pts) | Central (15 pts) | Northern (20 pts) | Eastern (20 pts) | Far Eastern (25 pts) | Southern (15 pts) | Total Number of Peaks | Score of Peaks | Return Time | Time Penalties | Overall Score | Vol Biv? |
1 | 35 | Bud Paterson | 11 | 11 | 8 | 17 | 16 | 63 | 1015 | 15:15 | 1015 | N | |||
2 | 45 | Dougie Swanson-Low | 9 | 6 | 18 | 13 | 9 | 55 | 1000 | 14:05 | 1000 | N | |||
3 | 24 | Nick Hoult | 10 | 11 | 18 | 14 | 2 | 55 | 935 | 15:46 | 935 | N | |||
4 | 50 | John Westall | 11 | 1 | 21 | 17 | 50 | 885 | 15:59:00 | 885 | N | ||||
5 | 3 | Steve Ashley | 10 | 10 | 1 | 15 | 10 | 46 | 720 | 14:49 | 720 | N | |||
6 | 44 | Daniel Starsmore | 6 | 13 | 15 | 1 | 35 | 710 | 15:46 | 685 | Y | ||||
7 | 29 | Steven Mackintosh | 9 | 11 | 1 | 18 | 3 | 42 | 680 | 15:58 | 680 | N | |||
8 | 17 | Dave Drewette | 9 | 17 | 8 | 34 | 630 | 15:34 | 630 | N | |||||
9 | 14 | Geoff Corser | 9 | 10 | 14 | 4 | 37 | 580 | 15:24 | 580 | N | ||||
10 | 8 | Richard Butterworth | 9 | 9 | 1 | 13 | 2 | 34 | 535 | 12:45 | 535 | N | |||
11 | 2 | Dave Ashcroft | 1 | 13 | 5 | 12 | 31 | 485 | 15:53 | 485 | Y | ||||
12 | 26 | Chris Little | 20 | 13 | 6 | 39 | 485 | 15:13 | 485 | N | |||||
13 | 51 | James Whitmore | 9 | 2 | 8 | 10 | 29 | 480 | 15:44 | 480 | Y | ||||
14 | 4 | Tony Blacker | 7 | 4 | 1 | 13 | 3 | 28 | 455 | 12:50 | 455 | Y | |||
15 | 36 | Andy Read | 7 | 13 | 6 | 4 | 30 | 445 | 13:45 | 445 | Y | ||||
16 | 23 | Ben Henson | 7 | 15 | 6 | 1 | 29 | 430 | 15:53 | 430 | N | ||||
17 | 33 | John Oliver | 8 | 7 | 15 | 30 | 410 | 12:50 | 410 | ||||||
18 | 37 | Dave Ross | 11 | 9 | 9 | 29 | 425 | 16:31 | 40 | 385 | Y | ||||
19 | 1 | Rob Anderson | 12 | 10 | 6 | 28 | 360 | 15:34 | 360 | Y | |||||
20 | 9 | Liam Byrne | 9 | 5 | 8 | 22 | 285 | 13:17 | 285 | Y | |||||
21 | 20 | Greg Hamerton | 11 | 7 | 4 | 22 | 275 | 13:43 | 275 | N | |||||
22 | 39 | Carl Scragg | 15 | 4 | 19 | 210 | 15:08 | 210 | Y | ||||||
23 | 11 | Tim Chapman | 9 | 7 | 16 | 195 | 13:12 | 195 | |||||||
24 | 27 | Greg Bailey | 11 | 7 | 18 | 215 | 16:36 | 40 | 175 | Y | |||||
25 | 48 | Terry Walsh | 6 | 9 | 15 | 195 | 16:12 | 20 | 175 | Y | |||||
26 | 25 | Jakub Kremski | 17 | 17 | 170 | 16:07 | 10 | 160 | Y | ||||||
27 | 30 | Stuart Mayson | 11 | 2 | 13 | 140 | 13:59 | 140 | Y | ||||||
28 | 52 | Angus Wilson | 15 | 15 | 150 | 16:07 | 10 | 140 | Y | ||||||
29 | 41 | Jeremy Smith | 12 | 1 | 13 | 135 | 13:24 | 135 | Y | ||||||
30 | 21 | Jason Harper | 2 | 2 | 20 | 14:11 | 20 | ||||||||
DNF | 34 | Luis Parsons | 8 | 5 | 13 | 1 | 27 | 430 | DNF | 0 | Y | ||||
DNF | 15 | Richard Barber | 11 | 8 | 2 | 21 | 260 | DNF | 0 | N | |||||
DNF | 12 | Greg Chilton | 9 | 2 | 2 | 4 | 17 | 230 | DNF | 0 | |||||
DNF | 18 | Jonny Fox | 9 | 9 | 18 | 180 | DNF | 0 | Y | ||||||
DNF | 16 | n/a | 15 | 15 | 150 | DNF | 0 | Y |
.
One Day Challenge
Placing | Pilot No | Name | Peaks | Qualifying Peaks | Return Time | Time Penalties | Overall Score |
1= | 10 | Tommy Moore | 17 | 3 | 16:03 | 10 | 160 |
1= | 31 | Marc Leavesley | 16 | 3 | 13:45 | 160 | |
3= | 69 | Danny Murphy | 12 | 3 | 14:31 | 120 | |
3= | 56 | Ed Cleasby | 11 | 3 | 14:25 | 110 | |
5= | 55 | Pete Breckon | 11 | 3 | 14:58 | 110 | |
5= | 71 | Tim Rogers | 11 | 3 | 15:31 | 110 | |
5= | 60 | Alan Dunn | 11 | 3 | 14:49 | 110 | |
5= | 58 | Chris de Pinna | 11 | 3 | 15:09 | 110 | |
9= | 19 | Chris Jones | 10 | 3 | 14:09 | 100 | |
9= | 62 | James Haughs | 10 | 3 | 13:20 | 100 | |
11 | 64 | Ralf Klinnert | 9 | 3 | 15:50 | 90 | |
12 | 63 | Lewis John | 8 | 3 | 14:05 | 80 | |
13 | 68 | Jamie Moffat | 11 | 2 | 14:20 | 73 | |
14 | 7 | Alexander Buck | 9 | 2 | 15:20 | 60 | |
15 | 53 | James Brock | 8 | 2 | 13:58 | 53 | |
16 | 46 | Sam Grosvenor | 11 | 1 | 15:59 | 37 | |
17= | 75 | Agnieszka Zaborowska | 9 | 1 | 14:16 | 30 | |
17= | 74 | Mike Williams | 9 | 1 | 15:49 | 30 | |
19 | 70 | Kieran Myles | 8 | 1 | 13:25 | 27 | |
20 | 72 | Ray Waddell | 7 | 1 | 15:25 | 23 | |
21 | 73 | Brian Waller | 6 | 1 | 14:17 | 20 | |
22 | 65 | Inga Markelyte | 5 | 1 | 16:18 | 20 | 17 |
.