Athletes | Peak count | Pts/Peak | WW Score | Greatest Dist | Dist Bonus | Total Score |
Rod Welford | 44 | 13.4 | 590 | 28.1 | 140.5 | 730.5 |
Andy Read | 28 | 15.9 | 445 | 15.5 | 77.5 | 522.5 |
Greg Hammerton | 25 | 16.4 | 410 | 21.8 | 109 | 519 |
Mathias Vene / David Polo | 25 | 14.2 | 355 | 17.5 | 87.5 | 442.5 |
Ben Abell | 26 | 12.3 | 320 | 0 | 320 | |
Paul Summers | 25 | 12.2 | 305 | 0 | 305 | |
John Westall | 22 | 12.7 | 280 | 0 | 280 | |
Francesco Cordisco | 22 | 12.3 | 270 | 0 | 270 | |
Andy Smith | 18 | 11.4 | 205 | 0 | 205 |
[uxgallery id=”5″]
Photos by Kieran Campbell photography